Useful Contacts
Please note that residents may not call any contractors out of work on common property areas and all internal call outs will be for an owner’s account.
Please reports all exteriors issues to the Estate Manager.
INFORMATION | CONTACTS |
---|---|
Estate Management: Micaro Estate Management (08h00 – 16h00 Weekdays) Michaela Odendaal michaela@micaromanagement.co.za In case of an Emergency on Weekends and Public Holidays | 072 521 5396 064 477 4451 |
Managing Agent: Angor Sholeen Kasipersadh - Portfolio Manager sholeenk@angor.co.za | 087 006 0011 |
Security: 24/7 Security Guardhouse Control Room Intercom Joseph Cebekhulu - Site Manager | 066 087 7197 011 444 2237 082 809 1267 084 684 9383 |
Fibre: Openserve Vumatel | www.openserve.co.za www.vumatel.co.za |
Plumbers: Plumber at Your Service – Paul Stonley | 082 798 3543 |
Electricians: Van Alvin Electrical - Greg van der Velde | 076 792 1636 |
Johannesburg Water: Stone Manor Account No: 440182792 | 011 375 5555 |
Eskom: Stone Manor Account No: 5975644685 | 011 711 9111 |
Morningside Hospital | 011 282 5000 |
Sandton Police Station | 011 722 4200 |
Your Estate Forms
FORMS | ONLINE SUBMISSION | DOWNLOAD |
---|---|---|
Stone Manor Welcome Letter | DOWNLOAD | |
Stone Manor Access Form | DOWNLOAD | |
Stone Manor Movement Form | DOWNLOAD | |
Stone Manor Contractor Form | DOWNLOAD | |
Domestic Worker Registration Form | DOWNLOAD | |
Stone Manor Remote Form | DOWNLOAD | |
Stone Manor Clubhouse Hire Form | DOWNLOAD | |
Estate Agent Registration Form | COMPLETE FORM | DOWNLOAD |
Stone Manor Conduct Rules 2015 | DOWNLOAD |